Office Detail Report EMS 11-4-2014 Hamilton County Indiana, 2014 General Election Election Date: 11-4-2014
Office: State Representative District 29  Kathy Kreag Richardson (R)  Joe Marcum (D) Precinct
414-FALL CREEK 14 161 102
416-FALL CREEK 16 207 77
436-FALL CREEK 36 3 1
601-NOBLESVILLE 01 135 37
602-NOBLESVILLE 02 204 57
603-NOBLESVILLE 03 218 26
604-NOBLESVILLE 04 66 29
605-NOBLESVILLE 05 247 74
606-NOBLESVILLE 06 97 28
607-NOBLESVILLE 07 220 89
608-NOBLESVILLE 08 234 69
609-NOBLESVILLE 09 131 84
610-NOBLESVILLE 10 185 88
611-NOBLESVILLE 11 319 109
612-NOBLESVILLE 12 122 78
613-NOBLESVILLE 13 114 35
614-NOBLESVILLE 14 231 68
615-NOBLESVILLE 15 180 31
616-NOBLESVILLE 16 316 110
617-NOBLESVILLE 17 206 62
618-NOBLESVILLE 18 110 39
619-NOBLESVILLE 19 153 60
620-NOBLESVILLE 20 73 52
621-NOBLESVILLE 21 263 102
622-NOBLESVILLE 22 222 84
623-NOBLESVILLE 23 320 76
624-NOBLESVILLE 24 383 67
625-NOBLESVILLE 25 127 46
626-NOBLESVILLE 26 269 147
627-NOBLESVILLE 27 226 55
628-NOBLESVILLE 28 193 100
629-NOBLESVILLE 29 222 103
630-NOBLESVILLE 30 276 90
631-NOBLESVILLE 31 322 95
632-NOBLESVILLE 32 394 124
633-NOBLESVILLE 33 232 73
634-NOBLESVILLE 34 123 43
636-NOBLESVILLE 36 174 56
637-NOBLESVILLE 37 166 60
638-NOBLESVILLE 38 160 91
639-NOBLESVILLE 39 113 80
801-WAYNE 1 EAST 168 45
802-WAYNE 2 WEST 213 40
803-WAYNE 3 187 72
804-WAYNE 4 161 84
805-WAYNE 5 126 76
901-AROMA 97 22
903-STRAWTOWN 248 34
Totals: 9317 3270